Decoration Chocolate Line
Features:
- Preheating & Demoulding Machine
- 1-3 One Decoration Depositor Machines
- Pre-Cooling Tunnel
- Optional Stick Placement Machine
- Servo Depositor Machine
- Final Cooling Tunnel
Option 1
Product objective | 2 colors decoration & 3 colors decoration |
---|---|
Operating system | Decoration & One shot & Intelligent monitoring system |
Depositing speed | 150-500pcs/min(Dependant on the mould layout) |
Moulds | 400 sets |
Power | 41.53KW |
Dimension | 19.41m x 1.26m x 2.55m |
Option 2
Product objective | 3 colors decoration & 5 colors decoration |
---|---|
Operating system | Decoration & One shot & Intelligent monitoring system |
Depositing speed | 150-500pcs/min(Dependant on the mould layout) |
Moulds | 400 sets |
Power | 48.46KW |
Dimension | 21.87m x 1.26m x 2.55m |
Option 3
Product objective | 3 colors decoration & 5 colors decoration & stick-placing |
---|---|
Operating system | Decoration & One shot & Intelligent monitoring system |
Depositing speed | 150-500pcs/min(Dependant on the mould layout) |
Moulds | 400 sets |
Power | 49.96KW |
Dimension | 24.33m x 1.26m x 2.55m |
Option 4
Product objective | 3 colors decoration & 5 colors decoration & stick-placing & packaging & sealing |
---|---|
Operating system | Decoration&One shot&Intelligent monitoring system |
Depositing speed | 150-500pcs/min(Dependant on the mould layout) |
Moulds | 400 sets |
Power | 54.96KW |
Dimension | 24.98m x 1.26m x 2.55m |