Multifunction Chocolate Line
Features:
- Preheating & Demoulding Machine
- Optional Decoration Depositor
- Optional Biscuit Feeding Machine
- Optional Pre-Cooling Tunnel
- Optional Stick Placing Machine
- 1-2 Mixture Depositor Machines with material mixing systems
- 1-2 One Shot Depositor Machines
- Various Cooling Tunnel options to suit production volume
Option 1
Product objective | 2D & 3D one shot & 2D mixture & 2D one shot+mixture |
---|---|
Operating system | One Shot & Mixture & Intelligent monitoring system |
Depositing speed | 4-5 moulds/min(Dependent on the mould layout) |
Moulds | 200 sets |
Power | 35.94KW |
Dimension | 15.11m x 1.26m x 2.40m |
Option 2
Product objective | 2D & 3D one shot & 2D mixture & 2D one shot + mixture |
---|---|
Operating system | One Shot & Mixture & Intelligent monitoring system |
Depositing speed | 8-10 moulds/min(Dependent on the mould layout) |
Moulds | 350 sets |
Power | 55.76KW |
Dimension | 22.03m x 1.26m x 2.40m |
Option 3
Product objective | 2D & 3D one shot & 2-5 colors decoration & 2D mixture & 2D one shot + mixture & Decoration + mixture |
---|---|
Operating system | One Shot & Decoration & Mixture & Intelligent monitoring system |
Depositing speed | 4-5 moulds/minute(Dependent on the mould layout) |
Moulds | 400 sets |
Power | 46.49KW |
Dimension | 21.87m x 1.26m x 2.55m |
Option 4
Product objective | 2D & 3D one shot & 2-5 colors decoration & 2D mixture & 2D one shot + mixture & Decoration + mixture |
---|---|
Operating system | One Shot & Decoration & Mixture & Intelligent monitoring system |
Depositing speed | 8-10 moulds/minute(Dependent on the mould layout) |
Moulds | 400 sets |
Power | 62.61KW |
Dimension | 26.79m x 1.26m x 2.55m |